The table provides clues for the roots of words in today's NY Times Spelling Bee. You're responsible for prefixes, suffixes,
tense changes, plurals, doubling consonants before suffixes, and alternate spellings of roots. An exception:
since Sam won't allow S, when the root contains an S, the clue may be for a plural or suffixed form. "Mice" for example.
If a clue isn't self-explanatory, try googling it.
The TL;DR about the site comes after the table.
Past clues are available here |
Today's puzzle
|
Table content
|
root # | answers covered | answer's first two letters | answer's length | clue for root (answer may need prefix, suffix, tense change, alt spelling, ...) |
---|---|---|---|---|
2 | 1 | AC | 4 | Trendy smoothie berry |
1 | 1 | AC | 6 | African or Australian wattle tree |
5 | 1 | AR | 4 | Opera solo |
4 | 1 | AR | 6 | North Pole adj. (… Circle or Ocean) |
3 | 1 | AR | 7 | No longer in use (words, e.g.), adj. |
6 | 1 | AR | 9 | Swelling and tenderness of one or more joints |
7 | 1 | AT | 5 | Large open-air or skylight covered space surrounded by a building, common in ancient Roman houses; an upper cavity of the heart |
8 | 1 | AT | 5 | Unfinished room below roof; garret |
9 | 1 | CA | 5 | Succulent plant with a thick stem that usually has spines, lacks leaves, and occasionally has brilliantly colored flowers |
10 | 1 | CA | 9 | The process of releasing, and thereby providing relief from, strong or repressed emotions |
11 | 1 | CH | 4 | Spiced Indian tea (… latte) |
13 | 1 | CH | 4 | Faddish “pet” mint plant |
14 | 1 | CH | 4 | Fashionable |
18 | 1 | CH | 4 | IOU note, Navy memo |
12 | 1 | CH | 5 | Sitting furniture |
15 | 1 | CH | 5 | Girl, Spanish |
16 | 1 | CH | 6 | Pretentious style (or almost 2X fashionable) |
19 | 1 | CH | 8 | Idle small talk; slang compound noun or verb that starts with a list word |
17 | 1 | CH | 9 | Small dog of a smooth-haired, large-eyed breed originating in Mexico |
20 | 1 | CI | 5 | “Around” when used before a year, Latin |
22 | 1 | CI | 5 | Cloud forming wispy streaks (“mare's tails”) at high altitude |
23 | 1 | CI | 6 | Tree genus that includes lemon, lime, orange, and grapefruit, or the fruit of those trees |
21 | 1 | CI | 7 | Closed electrical path (breaker), or ○ journey with same start & end |
24 | 1 | CR | 6 | Fault-finder (“everyone’s a…”), or arts & dining reviewer |
25 | 1 | HA | 4 | “Age of Aquarius” ‘60s nude hippie rock musical, or what grows on your scalp |
26 | 1 | HA | 7 | What a barber gives you |
27 | 1 | HI | 5 | “Psycho” director Alfred nickname, or slang for thumb a ride |
28 | 1 | IT | 4 | What you scratch (an …) |
29 | 1 | RA | 5 | Indian yogurt veg dip |
30 | 1 | RI | 4 | Wealthy, adj. |
31 | 1 | TA | 5 | Understood without being stated (… agreement), adj. |
32 | 1 | TA | 6 | Action planned to achieve a specific end (negotiating …) |
33 | 1 | TI | 5 | Jeweled, ornamental ½ crown |
34 | 1 | TR | 5 | Characteristic, often genetically determined (left-handedness, e.g.) |
35 | 1 | TU | 5 | All together, musically (Italian); Little Richard “Wop bop a loo bop” song |
36 | 1 | UR | 4 | Medical adj. for pee (… acid) |
This site provides clues for a day's New York Times Spelling Bee puzzle. It exists to make it easier for Kevin Davis to take a day off. Most of the clues come from him. There may be some startup problems, but long term I think I can put the clues together with no more than half an hour's work.
The "Bee Roots" approach is to provide explicit clues for root words, not every word. This is similar to what Kevin Davis does, but without information about parts of speech As logophiles, we are pretty good at putting on prefixes and suffixes, changing tense, and forming plurals (including Latin plurals!). The clues cover root words, arranged alphabetically by root word, with a count of words in the puzzle that come from each root. For example, if a puzzle includes ROAM and ROAMING, there will be a clue for ROAM and a count of 2. The root may not appear in the puzzle at all; for example, the 2021-07-23 Bee included ICED, DEICE, and DEICED. For such a puzzle, the clue would be for ICE with a word count of 3.
The Bee Roots approach involves judgement sometimes. For example, if a puzzle includes LOVE, LOVED, and LOVELY, how many roots are needed to cover them? LOVE and LOVED share the root LOVE, certainly, but LOVELY is tricky. LOVE is part of its etymology, but by now, the word means "exquisitely beautiful," which is a lot farther from the meaning of LOVE than swithcing to past tense. I'm inclined to treat LOVE and LOVELY as separate roots. You may not agree, which is fine. Another thing we logophiles share is a LOVE of arguing about words on Twitter.
One last complication, until another one pops up: a few roots have multiple spellings, for example LOLLYGAG and LALLYGAG. Depending on the day's letters, and maybe even the editor's whims, one or both could be in the puzzle's answer list. With such roots, you could see a word count of 2, even if there are no applicable prefixes or suffixes.
I will do my best to keep this site up to date and helpful (I hope). Check it out, and tweet feedback to @donswartwout Tweet to @donswartwout
Many thanks to Kevin Davis, whose 4,500-word clue list made this possible.