The table provides clues for the roots of words in today's NY Times Spelling Bee. You're responsible for prefixes, suffixes,
tense changes, plurals, doubling consonants before suffixes, and alternate spellings of roots. An exception:
since Sam won't allow S, when the root contains an S, the clue may be for a plural or suffixed form. "Mice" for example.
If a clue isn't self-explanatory, try googling it.
The TL;DR about the site comes after the table.
Past clues are available here |
Today's puzzle
|
Table content
|
root # | answers covered | answer's first letter | clue for root (answer may need prefix, suffix, tense change, alt spelling, ...) |
---|---|---|---|
1 | 1 | I | Enter (go … the room), preposition |
2 | 1 | I | TurboTax company, or know by feeling rather than evidence |
3 | 1 | L | Chauffeured, stretched car, slang abbr. |
4 | 1 | L | Roaring animal that travels in a pride (… King) |
5 | 1 | L | Sex organ region of body (fruit of my …s); anagram of “… King” animal |
6 | 1 | L | Hang out or droop, as a dog’s tongue |
7 | 1 | L | Cloth weaving device |
8 | 1 | L | “Crazy” water bird on Canada $1 coin |
9 | 1 | L | Pirate treasure, noun; or to steal during a riot, verb |
10 | 1 | L | Moisturizing or suntan cream |
11 | 1 | L | State-sponsored numbers betting ticket (Powerball, e.g.) |
12 | 1 | L | Uncouth & aggressive ♂, noun |
13 | 1 | M | 1 followed by 6 zeroes, ordinal form is a pangram |
14 | 1 | M | Underling, as seen in “Despicable Me” |
15 | 1 | M | To work hard (archaic); homophone of bris snipper |
16 | 1 | M | Mobster’s ♀ |
17 | 1 | M | Shed feathers, hair, or skin; verb |
18 | 1 | M | 1–channel sound abbreviation, or glandular fever “kissing disease” abbreviation |
19 | 1 | M | NASA Apollo missions landed on or circled it |
20 | 1 | M | Illuminated by the nighttime orb, adj. |
21 | 1 | M | Irrelevant, in law (it’s a … point), adj.; or obscure verb meaning to raise a topic for discussion |
22 | 1 | M | Action by which things change position, or parliamentary proposal; noun |
23 | 1 | M | Short phrase encapsulating beliefs of an institution (Marines’ “Semper Fi”) |
24 | 1 | M | Get on a horse, or geographical name start (St. Helens, Shasta, Everest), past tense is a pangram |
25 | 1 | M | Vertical bar between the panes of glass in a window |
26 | 1 | M | More than one thousand-thousands (the new road was a …-dollar project), pangram |
27 | 1 | M | Military weapons & supplies (factory) |
28 | 1 | M | Sheep meat (chops) |
29 | 1 | N | 1 followed 30 zeroes; Latin 9 prefix |
30 | 1 | N | 12:00, midday, 🕛 |
31 | 1 | N | Vague idea, or small sewing accessory |
32 | 1 | N | In grammar, a person, place or thing |
45 | 1 | N | Labor org. (Teamsters, AFL-CIO); or in math, what you get from putting sets together |
33 | 1 | O | Mixture, or spicy Spanish stew, NOT margarine |
34 | 1 | O | Leave out, verb |
35 | 1 | O | Veg that makes you cry when cut (for some, this is the "dreaded root veg") |
36 | 1 | O | Preposition when mounting an animal or boarding a large vehicle |
37 | 1 | T | Work hard (… away, trying to find the last few Spelling Bee words) |
38 | 1 | T | Road use fee (paid at a booth) |
39 | 1 | T | New Zealand small bird (Magnum, P.I star 1st name + breast, slang) |
40 | 1 | T | An implement (hammer & screwdriver, e.g.); often stored in a …box |
41 | 1 | T | Animated film or character, slang abbr. (car…) |
42 | 1 | T | Short horn sound; noun/verb |
43 | 1 | T | Promote, or offer horse racing tips |
44 | 1 | T | College fee |
24 | 1 | U | Get on a horse, or geographical name start (St. Helens, Shasta, Everest), past tense is a pangram |
45 | 1 | U | Labor org. (Teamsters, AFL-CIO); or in math, what you get from putting sets together |
46 | 1 | U | Archaic preposition (Handel’s Messiah “For … us a child is born”) |
This site provides clues for a day's New York Times Spelling Bee puzzle. It follows in Kevin Davis' footsteps. The original set of 4,500 clues came from him, and they still make up about three quarters of the current clue set.
The "Bee Roots" approach is to provide explicit clues for root words, not every word. As logophiles, we are pretty good at putting on prefixes and suffixes, changing tense, and forming plurals (including Latin plurals!). The clues cover root words, arranged alphabetically by root word, with a count of words in the puzzle that come from each root. For example, if a puzzle includes ROAM and ROAMING, there will be a clue for ROAM and a count of 2. The root may not appear in the puzzle at all; for example, the 2021-07-23 Bee included ICED, DEICE, and DEICED. For such a puzzle, the clue would be for ICE with a word count of 3.
The Bee Roots approach involves judgement sometimes. For example, if a puzzle includes LOVE, LOVED, and LOVELY, how many roots are needed to cover them? LOVE and LOVED share the root LOVE, certainly, but LOVELY is tricky. LOVE is part of its etymology, but by now, the word means "exquisitely beautiful," which is a lot farther from the meaning of LOVE than swithcing to past tense. I'm inclined to treat LOVE and LOVELY as separate roots. You may not agree, which is fine. Another thing we logophiles share is a LOVE of arguing about words on Twitter.
A few words can have one meaning as a suffixed form and another as a stand-alone word. EVENING, for example. In those cases I will use the meaning that I think is more common.
One last complication, until another one pops up: a few roots have multiple spellings, for example LOLLYGAG and LALLYGAG. Depending on the day's letters, and maybe even the editor's whims, one or both could be in the puzzle's answer list. With such roots, you could see a word count of 2, even if there are no applicable prefixes or suffixes.
I will do my best to keep this site up to date and helpful (I hope). Check it out, and tweet feedback to @donswartwout Tweet to @donswartwout